Other years: 2016 - 2017- 2018
Welcome to our exclusive one-of-a-kind web page showing a quick preview of the 2015 three-quarter ton trucks listed with diesel engines that includes the important rating details. Additional tow rating resources for other vehicles is found in the "Tow Ratings" menu above.
WARNING! Never tow more than the manufacturer's published rating found in the vehicle owner's manual. Always ensure the hitch system meets the minimum towing weight of the trailer towed and it complies with the manufacturer's requirements. |
Notice:
All rating information has been taken from published information provided by the manufacturer. Always verify vehicle ratings with the dealer. Ratings are subject to change by the manufacturer without notice. There may be slight differences between manufacturer's online views and PDF files.
FACT: When comparing with Ford's and Ram's one-ton trucks, their three-quarter ton truck's awesome diesel engine and transmission power combination is robbed by rear end gear ratios of 3.55 and 3.42, respectively.
(Updated 2/12/17 to reflect RVTC 3.0)
Cab/Drive | Super Cab 4X2 | Crew Cab 4X2 | Crew Cab 4X2 |
Box Length (feet) | 8 | 6.8 | 8 |
Wheelbase (inches) | 158 | 156.2 | 172.4 |
Engine | 6.7L PS Diesel | 6.7L PS Diesel | 6.7L PS Diesel |
Gear Ratio | 3.55 | 3.55 | 3.55 |
Payload | 3,600 | 3,490 | 3,380 |
GCWR | 23,500 | 23,500 | 23,500 |
GVWR | 10,000 | 10,000 | 10,000 |
GVW (Curb Wt.) | 7,070 | 7,106 | 7,279 |
TWR 5th Wheel | 16,300 | 16,100 | 16,100 |
TWR Conventional | 14,000 | 14,000 | 14,000 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 10,975 | 10,795 | 9,930 |
Conventional | 14,000 | 14,000 | 14,000 |
Cab/Drive | Double Cab 4X2 | Crew Cab 4X2** | Crew Cab 4X2 |
Box Length (feet) | 8 | 6.5 | 8 |
Wheelbase (inches) | 158.1 | 153.7 | 167.7 |
Engine | 6.6L Duramax | 6.6L Duramax | 6.6L Duramax |
Gear Ratio | 3.73 | 3.73 | 3.73 |
Max Payload | 3,200 |
3,082 | 2,981 |
GCWR | 24,500 | 24,500 | 24,500 |
GVWR | 10,000 | 10,000 | 10,000 |
GVW (Curb Wt.) | 7,033 | 7,095 | 7,196 |
TWR 5th Wheel | 17,500 | 17,400 | 17,300 |
TWR Conventional | 13,000 | 13,000 | 13,000 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 11,160 | 10,850 | 10,345 |
Conventional | 13,000 | 13,000 | 13,000 |
Cab/Drive | Mega Cab 4X2 | Crew Cab 4X2 | Crew Cab 4X2 |
Box Length (feet/inches) | 6'4" | 6'4" | 8 |
Wheelbase (inches) | 160.2 | 149.1 | 169.1 |
Engine | 6.7L Cummins | 6.7L Cummins | 6.7L Cummins |
Gear Ratio | 3.42 | 3.42 | 3.42 |
Payload | 2,340 | 2,690 | 2,530 |
GCWR | 25,300 | 25,300 | 25,300 |
GVWR | 10,000 | 10,000 | 10,000 |
GVW (Curb Wt.) | 7,650 | 7,310 | 7,467 |
TWR | 17,170 | 17,510 | 17,360 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 8,075 | 9,775 | 8,990 |
Conventional | 15,541 | 17,505 | 17,066 |
"I have a 41 foot 5th wheel being pulled with a three-quarter-ton diesel and have no problems so far. Love it."
Statements similar to the one above occur every day on various social media forums. Unfortunately, these statements are not helpful and could very well lead someone to purchase a trailer much too big for their tow vehicle. I know this first hand because I learned this costly lesson in 2009. Read more here.
Additional notes:
©2011-2024 Fifth Wheel Street and Fifth Wheel St. All Rights Reserved. Use of this website constitutes acceptance of the Privacy Statement and Terms and Conditions of Use.