Welcome to our exclusive one-of-a-kind web page showing a quick preview of the best 2018 one ton trucks listed with diesel engines that includes the important rating details. Additional tow rating resources for other vehicles is found in the "Tow Ratings" menu above.
WARNING! Never tow more than the manufacturer's published rating found in the vehicle owner's manual. Always ensure the hitch system meets the minimum towing weight of the trailer towed and it complies with the manufacturer's requirements. |
Notice:
1.
All rating information has been taken from published information provided by the manufacturer. Always verify vehicle ratings with the dealer. Ratings are subject to change by the manufacturer without notice. There may be slight differences between manufacturer's online views and PDF files.
2. "TWR" = Published, as in manufacturers' published information.
3. CC=Crew Cab, DC=Double Cab, QC=Quad Cab
(Updated 7/10/18)
Cab/Drive | CC 4X2 SRW | CC 4X2 SRW | CC 4X2 DRW | CC 4X2 DRW | F450 4X2 Compare |
Box Length (ft) | 6.5 | 8 | 8 | 8 | 8 |
Wheelbase (in) | 159.8 | 176 | 176 | 176 | 176 |
Engine | 6.7L PS Diesel | 6.7L PS Diesel | 6.7L PS Diesel | 6.7L PS Diesel | 6.7L PS Diesel |
Gear Ratio | 3.31 & 3.55 | 3.31 & 3.55 | 3.55 | 4.10 | 4.30 |
Payload | 4,130 | 4,100 | 6.950 | 6,950 | 5,630 |
GCWR | 28,700 | 28,700 | 36,000 | 40,000 | 42,800 |
GVWR | 11,300 | 11,500 | 14,000 | 14,000 | 14,000 |
GVW (Curb Wt.) | 7033 | 7,260 | 7,694 | 7,694 | 8,260 |
TWR Gooseneck | 21,000 | 20,800 | 27,700 | 31,700 | 34,000 |
TWR 5th Wheel | 18,000 | 18,000 | 27,500* | 27,500* | 27,500* |
TWR Conventional | 15,000 | 18,000 | 21,000 | 21,000 | 21,000 |
RVTC by RV Tow Check | |||||
5th Wheel | 17,660 | 17,525 | 27,500 | 27,500 | 25,025 |
Conventional | 15,000 | 18,000 | 21,000 | 21,000 | 21,000 |
* Ford's 5th wheel hitch is rated to a maximum of 27,500 lbs. (F350-17" wheels, F450-19.5" wheels)
2017 Ford Towing Specifications
Cab/Drive | CC 4X2 SRW | CC 4X2 SRW | CC 4X2 DRW |
Box Length (ft) | 6.5 | 8 | 8 |
Wheelbase (in) | 153.7 | 167.7 | 167.7 |
Engine | 6.6L Duramax | 6.6L Duramax | 6.6L Duramax |
Gear Ratio | 3.73 | 3.73 | 3.73 |
Max Payload | 3,821 | 3,993 | 5,281 |
GCWR | 25,300 | 25,300 | 31,300 |
GVWR | 11,100 | 11,400 | 13,025 |
GVW (Curb Wt.) | 7,254 | 7,382 | 7,719 |
TWR 5th Wheel | 17,500 | 17,400 | 23,100 |
TWR Conventional | 13,000 | 14,500 | 20,000 |
RVTC by RV Tow Check | |||
5th Wheel** | 15,555 | 16,415 | 22,846 |
Conventional | 13,000 | 14,000 | 20,000 |
Cab/Drive | CC 4X2 SRW | CC 4X2 SRW | CC 4X2 DRW | CC 4X2 DRW |
Box Length (ft/in) | 6'4" | 8 | 8 | 8 |
Wheelbase (in) | 148.8 | 168.9 | 168.9 | 168.9 |
Engine | 6.7L (HO) | 6.7L (HO) | 6.7L (HO) | 6.7L (HO) |
Gear Ratio | 3.42 | 3.42 | 3.73 | 4.10 |
Payload | 4,000 | 4,370 | 6,030 | 6,030 |
GCWR | 25,300 | 25,300 | 33,800 | 39,100 |
GVWR | 11,500 | 12,000 | 14,000 | 14,000 |
GVW (Curb Wt.) | 7,498 | 7,628 | 7,972 | 7,972 |
TWR 5th Wheel | 17,330 | 17,200 | 25,360 | 30,660 |
TWR Conventional | 18,000 | 18,000 | 18,000 | 18,000 |
RVTC by RV Tow Check | ||||
5th Wheel | 16,335 | 16,937 | 25,093 | 26,465 |
Conventional | 17,317 | 17,187 | 18,000 | 18,000 |
Cab/Drive | 4X2 SRW | 4X2 DRW | 4X2 DRW |
Box Length (feet/inches) | 6'4" | 6'4" | 6'4" |
Wheelbase (inches) | 160 | 160 | 160 |
Engine | 6.7L (HO) | 6.7L (HO) | 6.7L (HO) |
Gear Ratio | 3.42 | 3.73 | 4.10 |
Payload | 3,760 | 5,770 | 5,770 |
GCWR | 25,300 | 33,800 | 39,100 |
GVWR | 11,600 | 14,000 | 14,000 |
GVW (Curb Wt.) | 7,835 | 8,226 | 8,226 |
TWR 5th Wheel | 16,990 | 25,100 | 30,400 |
TWR Conventional | 18,000 | 18,000 | 18,000 |
RVTC by RV Tow Check |
|||
5th Wheel | 15,150 | 24,839 | 25,195 |
Conventional | 16,990 | 18,000 | 18,000 |
"I have a 41 foot 5th wheel being pulled with a three-quarter-ton diesel and have no problems so far. Love it."
Statements similar to the one above occur every day on various social media forums. Unfortunately, these statements are not helpful and could very well lead someone to purchase a trailer much too big for their tow vehicle. I know this first hand because I learned this costly lesson in 2009. Read more here.
Additional notes:
©2011-2024 Fifth Wheel Street and Fifth Wheel St. All Rights Reserved. Use of this website constitutes acceptance of the Privacy Statement and Terms and Conditions of Use.