Other years: 2015 - 2017 - 2018
Welcome to our exclusive one-of-a-kind web page showing a quick review of the best 2016 one-half ton trucks that includes the important tow rating details. Additional tow rating resources for other vehicles is found in the "Tow Ratings" menu above.
WARNING! Never tow more than the manufacturer's published rating found in the vehicle owner's manual. Always ensure the hitch system meets the minimum towing weight of the trailer towed and it complies with the manufacturer's requirements. |
Notice:
1.
All rating information has been taken from published information provided by the manufacturer. Always verify vehicle ratings with the dealer. Ratings are subject to change by the manufacturer without notice. There may be slight differences between manufacturer's online views and PDF files.
2. CC=Crew Cab, DC=Double Cab, QC=Quad Cab
(Updated 2/12/17 to reflect RVTC 3.0)
Cab/Drive | Regular Cab 4X2 | SuperCab 4X2 | SuperCrew 4X2 |
Box Length (feet) | 8 |
8 | 6.5 |
Wheelbase (inches) | 141.1* | 163.7 | 156.8 |
Engine | 3.5 EcoBoost V6 | 3.5 EcoBoost V6 | 3.5 EcoBoost V6 |
Gear Ratio | 3.73 | 3.73 | 3.73 |
Payload | 3,240 | 2,950 | 2,890 |
GCWR | 17,100 | 17,100 | 17,100 |
GVWR | 7,850 | 7,850 | 7,850 |
GVW (Curb Wt.) | 4,420 | 4,738 | 4,685 |
TWR | 12,000 | 11,700 | 11,700 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 11,995 | 11,677 | 11,700 |
Conventional | 12,000 | 11,700 | 11,700 |
* FWS does not recommend this short wheelbase truck for 5th wheel towing and one would be wise not tow a TT too long in length.
Pay close attention to the GVWR. After visiting a local Ford dealership, the highest GVWR F150 on the lot like one of the models above was 7,050 lbs. Example: The SuperCrew above with the 7,050 lbs. GVWR, the RVTC drops to 8,400 lbs. for 5th wheel. We strongly recommend that any F150 with less than a GVWR of 7,850 lbs. should never be considered for towing any kind of fifth wheel trailer.
Real F150 Owners Towing 5th Wheel
Here are two weight safety reports and a message from F150 owners who tows a fifth wheel. #1 Weight Safety Report #2 Weight Safety Report #3 Message from F150 owner
Cab/Drive | Reg. Cab 4X2 | DC 4X2 | CC 4X2 | CC 4X2 |
Box Length (ft) | 8 | 6.5 | 6.5 | 5.7 |
Wheelbase (in) | 133 | 143.5 | 153 | 143.5 |
Engine | 5.3L V8 | 6.2.L V8 | 6.2L V8 | 6.2L V8 |
Gear Ratio | 3.42 | 3.42 | 3.42 | 3.42 |
Payload | 1,950 | 2,140* | 1,990* | 2,070* |
GCWR | 15,000 | 17,700 | 17,700* | 17,700* |
GVWR | 6,800 | 7,400* | 7,400 | 7,400* |
GVW (Curb Wt.) | 4,821 | 5,235* | 5,382* | 5,222 |
TWR | 9,800 | 12,000 | 11,900* | 12,000 |
Realistic towing capacities are provided by RV Tow Check | ||||
5th Wheel | 6,470 | 7,465 | 6,665 | 7,465 |
Conventional | 9,694 | 11,980 | 11,833 | 11,993 |
Cab/Drive | Reg. Cab 4X2 | QC 4X2 | CC 4X2 | Reg. Cab 4X2 |
Box Length (feet/inches) | 8' | 6'4" | 6'4" | 8' |
Wheelbase (inches) | 140.5 | 140.5 | 149.5 | 140.5 |
Engine | 5.7L V8 Hemi | 5.7L V8 Hemi | 5.7L V8 Hemi | 3L V6 eDiesel |
Gear Ratio | 3.92 | 3.92 | 3.92 | 3.92 |
Payload | 1,700 | 1,800 | 1,690 | 1,510 |
GCWR | 15,950 | 15,950 | 15,950 | 14,750 |
GVWR | 6,600 | 6,900 | 6,900 | 6,600 |
GVW (Curb Wt.) | 4,900 | 5,100 | 5,211 | 5,095 |
TWR | 10,640 | 10,390 | 10,330 | 9,210 |
Realistic towing capacities are provided by RV Tow Check | ||||
5th Wheel | 5,075 | 5,575 | 5,020 | 4,100 |
Conventional | 10,124 | 10,365 | 10,033 | 8,499 |
Cab/Drive | SR Reg. Cab 4X2 | SR5 DC 4X2 | SR5 DC 4X2 |
Box Length (feet) | 8.1 | 8.1 | 6.5 |
Wheelbase (inches) | 145.7 | 164.6 | 145.7 |
Engine | 5.7L V8 | 5.7L V8 | 5.7L V8 |
Gear Ratio | 4.3 | 4.3 | 4.3 |
Payload | 2,060 | 1,695 | 1,715 |
GCWR | 16,000 | 16,000 | 16,000 |
GVWR | 7,000 | 7,000 | 6,900 |
GVW (Curb Wt.) | 4,940 | 5,305 | 5,185 |
TWR | 10,500 | 10,100 | 10,300 |
Realistic towing capacities are provided by RV Tow Check | |||
5th Wheel | 6,875 | 5,050 | 5150 |
Conventional | 10,500 | 10,083 | 10,249 |
Cab/Drive | S 4X2 | SV 4X2 | SL 4X2 | Pro4X 4X4 |
Box Length (feet) | 6.5 | 6.5 | 6.5 | 6.5 |
Wheelbase (inches) | 151.6 | 151.6 | 151.6 | 151.6 |
Engine | 5.0L V8 | 5.0L V8 | 5.0L V8 | 5.0L V8 |
Gear Ratio | 3.916 | 3.916 | 3.916 | 3.916 |
Payload | 2,091 | 1,924 | 1,674 | 1,733 |
GCWR | 19,455 | 19,455 | 19,455 | 19,455 |
GVWR | 8,800 | 8,800 | 8,800 | 8,990 |
GVW (Curb Wt.) | 6,709 | 6,876 | 7,126 | 7,257 |
TWR | 12,314 | 12,164 | 11,915 | 11,784 |
Realistic towing capacities are provided by RV Tow Check | ||||
5th Wheel | 7,030 | 6,195 | 4,945 | 5,240 |
Conventional | 12,261 | 11,991 | 9,908 | 10,399 |
"I have a 41 foot 5th wheel being pulled with a three-quarter-ton diesel and have no problems so far. Love it."
Statements similar to the one above occur every day on various social media forums. Unfortunately, these statements are not helpful and could very well lead someone to purchase a trailer much too big for their tow vehicle. I know this first hand because I learned this costly lesson in 2009. Read more here.
Additional notes:
©2011-2024 Fifth Wheel Street and Fifth Wheel St. All Rights Reserved. Use of this website constitutes acceptance of the Privacy Statement and Terms and Conditions of Use.