Welcome to my exclusive one-of-a-kind web page showing a quick review of selected 2017 SUVs and 2016/2017 vans that include the important tow rating details. The realistic vehicle towing capacities shown represent a typical family of four with a pet and some gear in the tow vehicle. Additional tow rating resources for other vehicles is found in the "Tow Ratings" menu above. Read our article, Trailer Towing with a Van or SUV, for important information.
Caution: All rating information was taken from published information provided by the manufacturer or other resources. Always verify vehicle ratings with the dealer. Ratings are subject to change by the manufacturer without notice. There may be slight differences between manufacturers online views and PDF files.
(Updated 1/10/17)
SUV, Auto Trans
Make/Model | 1 Armada SV | 2 Tahoe LS | 3 Yukon | 4 Expedition EL | 5 Infiniti QX80 | 6 L.R. Discovery ‡ | 7 Navigator L |
Drive | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X4 | 4X2 |
Engine | 5.6L V8 | 5.3L V8 G | 5.3L V8 | 3.5L V6 EB | 5.6L V8 | 3.0L V6 Diesel # | 3.5L V6 |
Transmission | 7 speed | 6 speed. | 6 speed | 6 speed | 7 speed | 8 speed | 6 speed |
Wheelbase (in.) | 121.1 | 116 † | 116 † | 131 | 121.1 | 115 † | 131 |
Gear Ratio | 2.937 | 3.42 * | 3.08 | 3.73 | 2.94 | 3.21 | 4.10 |
Payload | 1,724 | 1,669 | 1,690 | 1,659 | 1,680 | 2,149 | 1,600 |
GCWR | 14,450 | 14,000 | 14,000 | 15,100 | 14,300 | 14,704 | 14,900 |
GVWR | 7,300 | 7,100 | 7,100 | 7,500 | 7,300 | 6,989 | 7,700 |
Curb Wt. | 5,576 | 5,356 | 5,379 | 5,841 | 5,644 | 4,916 | 6,060 |
TWR | 8,500 * | 8,600 | 8,500 | 9,200 * | 8,500 | 7,716 | 8,500 * |
RVTC by RV Tow Check | |||||||
RVTC | 8,159 | 7,929 | 7,906 | 7,866 | 7,841 | 7,716 | 7,708 |
Make/Model | 8 Suburban | 9 Yukon XL | 10 Escalade | 11 Land Cruiser | 12 Jeep GC SRT | 13 Sequoia SR5 | |
Drive | 4X2 | 4X2 | 4X2 | 4X4 | 4X4 | 4X2 | |
Engine | 5.3L V8 G | 6.2L V8 | 6.2L V8 | 5.7L V8 | 6.4L Hemi V8 | 5.7L V8 | |
Transmission | 6 speed | 6 speed | 8 speed | 8 speed | 8 speed | 6 speed | |
Wheelbase (in.) | 130 | 130 | 116 † | 112.2 † | 114.8 † | 122 | |
Gear Ratio | 3.42 * | 3.08 | 3.23 | 3.31 | 3.70 | 4.30 | |
Payload | 1,678 | 1,610 | 1,579 | 1,320 | 1,350 | 1,370 | |
GCWR | 14,000 | 14,000 | 14,000 | 14,400 | 12,600 | 13,600 | |
GVWR | 7,300 | 7,300 | 7,100 | 7,385 | 6,800 | 7,100 | |
Curb Wt. | 5,586 | 5,665 | 5,521 | 5,815 | 4,875 | 5,730 | |
TWR | 8,300 | 8,100 | 8,300 * | 8,100 | 7,200 * | 7,400 | |
RVTC by RV Tow Check | |||||||
RVTC | 7,699 | 7,620 | 7,199 | 7,124 | 7,010 | 5,458 |
* Requires available maximum trailering package or varies by configuration.
† Avoid long trailers with this short wheelbase (Read reason here)
‡ 7 seat model
# Optional V6 gas,
TWR is 8,201
Passenger Van, RWD, Auto Trans, Engine Gas=G, Diesel=D
Make/Model | '16 Savana 3500 |
Express & Savana 2500 |
Express & Savana 3500 |
'16 Savana 3500 Ext. |
Express & Savana 3500 Ext. |
NV Passenger S 3500HD |
Engine | 6.6L V8 D | 6.0L V8 G | 6.0L V8 G | 6.6L V8 D | 6.0L V8 G | 5.6L V8 G |
Transmission | 6 speed | 6 speed | 6 speed | 6 speed | 6 speed | 7 speed. |
Wheelbase | 135 | 135 | 135 | 155 | 155 | 146.1 |
Gear Ratio | 3.54 | 3.42 | 3.42 | 3.54 | 3.42 | 3.54 |
Payload | 3,481 | 2,492 | 3,471 | 3,461 | 3,168 | 2,711 |
GCWR | 17,000 | 16,000 | 16,000 | 17,000 | 16,000 | 16,000 |
GVWR | 9,600 | 8,600 | 9,600 | 9,900 | 9,600 | 9,500 |
Curb Wt. | 6,919 | 6,108 | 6,129 | 7,239 | 6,432 | 6,864 |
TWR | 9,900 | 9,600 | 9,600 | 9,500 | 9,300 | 8,690 |
RVTC by RV Tow Check | ||||||
RVTC | 9,366 | 9,177 | 9,156 | 9,096 | 8,853 | 8,421 |
SUV and Van Conversion Companies
As you see above, the RVTC is low for families of four. For most larger families, or when a crew cab truck does not meet the family's needs, a conversion SUV or Van may be the answer to the problem. Some companies can convert your current vehicle, or you may be able to buy one ready to meet your needs. Check out these companies below.
MASHmotors Inc.
Duramax Subruban's
Dave Arbogast Conversion Vans
If you know of a reputable SUV or van conversion company and it is not listed above, please send us an email.
Additional notes:
©2011-2024 Fifth Wheel Street and Fifth Wheel St. All Rights Reserved. Use of this website constitutes acceptance of the Privacy Statement and Terms and Conditions of Use.